Office of the General Counsel
Administrative Orders
Order Number | Order Description | Subject | Date Issued |
---|---|---|---|
19-027 | The D.C. Office of Campaign Finance, Petitioner v. Committee to Elect Jacque Patterson 2016, Lamont Harrell, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-013 | The D.C. Office of Campaign Finance, Petitioner v. Cheeks for Council 2019, John Cheeks, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/8/2019 |
19-012 | The D.C. Office of Campaign Finance, Petitioner v. Cater-At-Large 2014, Christian Carter, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/7/2019 |
19-024 | The D.C. Office of Campaign Finance, Petitioner v. Carter At Large 2014, Christian Carter, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-006 | The D.C. Office of Campaign Finance, Petitioner v. Candidate Joshua Johnson, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/7/2019 |
19-004 | The D.C. Office of Campaign Finance, Petitioner v. Candidate ANC SMD 8E02, Maurice Dickens, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Order | 1/7/2019 |
18-052 | The D.C. Office of Campaign Finance, Petitioner v. Bell for Ward 8, Milton Bell, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 12/18/2018 |
18-058 | The D.C. Office of Campaign Finance, Petitioner v. Bell for Ward 8, Milton Bell, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 12/18/2018 |
19-008 | The D.C. Office of Campaign Finance, Petitioner v. ANC Candidate Inez Johnson, Inez Johnson Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/7/2019 |
19-007 | The D.C. Office of Campaign Finance, Petitioner v. ANC Candidate Davina Callahan, Davina Callahan, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/7/2019 |
Showing 91 to 100 of 447 records