Office of the General Counsel
Administrative Orders
| Order Number | Order Description | Subject | Date Issued |
|---|---|---|---|
| 23-002 | The Office of Campaign Finance , Petitioner v. Committee to Elect Jacque Patterson 2016, Lamont Harrell, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/4/2023 |
| 23-003 | The Office of Campaign Finance , Petitioner v. Toliver for Ward 4, Dwayne Toliver, Candidate/Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/4/2023 |
| 23-004 | The Office of Campaign Finance , Petitioner v. Patterson for Ward 8, Jacque Patterson, Candidate/Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/4/2023 |
| 23-005 | The Office of Campaign Finance , Petitioner v. Edwards for Ward 4 2020, Marlena Edwards, Candidate/Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/4/2023 |
| 18-013 | The D.C. Office of Campaign Finance, Petitioner, v. Flanders Sharp, Candidate, ANC 5C05 Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
| 18-014 | The D.C. Office of Campaign Finance, Petitioner, v. Walter Garcia II, Candidate, ANC 7C04, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
| 18-015 | The D.C. Office of Campaign Finance, Petitioner, v. Christy Love Davis, Candidate, ANC 5E02, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
| 18-016 | The D.C. Office of Campaign Finance, Petitioner, v. Nyasha Harley, Candidate, ANC 7C01, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
| 18-017 | The D.C. Office of Campaign Finance, Petitioner, v. Bruce Majors, Libertarian for Mayor, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
| 18-018 | The D.C. Office of Campaign Finance, Petitioner, v. Bruce Majors, Libertarian for Mayor, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
Showing 311 to 320 of 470 records