Office of the General Counsel
Administrative Orders
Order Number | Order Description | Subject | Date Issued |
---|---|---|---|
19-037 | The D.C. Office of Campaign Finance, Petitioner v. Khalid Pitts, Candidate, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 10/29/2019 |
19-026 | The D.C. Office of Campaign Finance, Petitioner v. Lannette Woodruff for School Board, Lamont Harrell, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-040 | The D.C. Office of Campaign Finance, Petitioner v. Manley Collins, Candidate | Petitions for Enforcement of Office of Campaign Finance Orders | 10/29/2019 |
19-041 | The D.C. Office of Campaign Finance, Petitioner v. Manley Collins, Candidate, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 10/29/2019 |
18-048 | The D.C. Office of Campaign Finance, Petitioner v. Morgan for D.C., Marc Morgan, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 12/18/2018 |
19-001 | The D.C. Office of Campaign Finance, Petitioner v. Mr. Keith Kone, Keith Kone, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/7/2019 |
19-014 | The D.C. Office of Campaign Finance, Petitioner v. Patterson for Ward 8, Jacque Patterson, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-015 | The D.C. Office of Campaign Finance, Petitioner v. Patterson for Ward 8, Jacque Patterson, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-016 | The D.C. Office of Campaign Finance, Petitioner v. Patterson for Ward 8, Jacque Patterson, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
19-021 | The D.C. Office of Campaign Finance, Petitioner v. Patterson for Ward 8, Jacque Patterson, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 1/18/2019 |
Showing 371 to 380 of 447 records