Office of the General Counsel
Administrative Orders
Order Number | Order Description | Subject | Date Issued |
---|---|---|---|
18-013 | The D.C. Office of Campaign Finance, Petitioner, v. Flanders Sharp, Candidate, ANC 5C05 Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-014 | The D.C. Office of Campaign Finance, Petitioner, v. Walter Garcia II, Candidate, ANC 7C04, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-015 | The D.C. Office of Campaign Finance, Petitioner, v. Christy Love Davis, Candidate, ANC 5E02, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-016 | The D.C. Office of Campaign Finance, Petitioner, v. Nyasha Harley, Candidate, ANC 7C01, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-017 | The D.C. Office of Campaign Finance, Petitioner, v. Bruce Majors, Libertarian for Mayor, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-018 | The D.C. Office of Campaign Finance, Petitioner, v. Bruce Majors, Libertarian for Mayor, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-019 | The D.C. Office of Campaign Finance, Petitioner, v. Robert Whitaker, Whitaker 4 Ward 4, Robert Whitaker, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-020 | The D.C. Office of Campaign Finance, Petitioner, v. Christian Carter, Carter At-Large 2014, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-021 | The D.C. Office of Campaign Finance, Petitioner, v. Christian Carter, Carter At-Large 2014, Bruce Majors, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
18-022 | The D.C. Office of Campaign Finance, Petitioner, v. Darrell Gaston, Gaston 2014 Darrell Gaston, Treasurer, Respondent | Petitions for Enforcement of Office of Campaign Finance Orders | 8/6/2018 |
Showing 61 to 70 of 447 records