September 13 Primary Election
Final and Complete Election Results for the September 13, 1994 Primary Election
NOTE: Totals on these pages include Absentee and Special Ballots counted on Friday, September 23, 1994
Report by precinct available in compressed -zip- format. sep94pct.zip 66kb.
REGISTRATION AND TURNOUT BY WARD AND PARTY
WARD | WARD Registration | WARD Turnout | DEM. Registration | DEM. Turnout | REP. Registration | REP. Turnout | STD. Registration | STD. Turnout |
---|---|---|---|---|---|---|---|---|
1 | 35,338 | 14,861 42.1% | 32,066 | 14,193 44.3% | 2,596 | 485 18.7% | 676 | 183 27.1% |
2 | 34,052 | 13,988 41.1% | 28,334 | 13,012 45.9% | 5,291 | 892 16.9% | 427 | 84 19.7% |
3 | 39,546 | 19,293 48.8% | 30,283 | 17,333 57.2% | 9,069 | 1,904 21,0% | 194 | 56 28.9% |
4 | 43,307 | 22,809 52.7% | 40,778 | 22,159 54.3% | 1,954 | 475 24.3% | 575 | 175 30.4% |
5 | 41,969 | 20,622 49.1% | 39,818 | 20,106 50.5% | 1,558 | 363 23.3% | 593 | 153 25.8% |
6 | 40,495 | 18,667 46.1% | 36,916 | 17,994 48.7% | 2,944 | 553 18.2% | 635 | 138 21.7% |
7 | 39,958 | 20,059 50.2% | 38,098 | 19,651 51.6% | 1,305 | 297 22.8% | 555 | 111 20.0% |
8 | 29,722 | 13,219 44.5% | 28,240 | 12,971 45.9% | 937 | 135 14.4% | 545 | 113 20.7% |
TOTAL | 304,387 | 149,457 49.1% | 274,533 | 143,083 52.1% | 25,654 | 5,343 20.8% | 4,200 | 1,032 24.6% |
DEMOCRATIC PARTY
----------------------------------------- | VOTES | % |
---|---|---|
DELEGATE TO THE HOUSE OF REPRESENTATIVES |
|
|
Eleanor Holmes Norton | 113,428 | 98 |
WRITE-IN | 1,863 | 2 |
MAYOR |
|
|
Sharon Pratt Kelly | 18,717 | 13 |
Don Folden Sr. | 189 | 0 |
Don Reeves | 598 | 0 |
John Ray | 52088 | 37 |
Osie Thorpe | 456 | 0 |
Otis Holloman Troupe | 1,897 | 1 |
Marion Barry Jr. | 66,777 | 47 |
WRITE-IN | 829 | 1 |
CHAIRMAN OF THE COUNCIL |
|
|
David A. "Dave" Clarke | 110,288 | 97 |
WRITE-IN | 3,887 | 3 |
AT LARGE MEMBER OF THE COUNCIL |
|
|
Linda Cropp | 85,383 | 70 |
Edward "Eddie" Rhodes | 9,545 | 8 |
Karen Shook | 26,017 | 21 |
WRITE-IN | 1,743 | 1 |
WARD ONE MEMBER OF THE COUNCIL |
|
|
Ken Fealing | 1,577 | 11.4 |
Lavert C. Seabron | 427 | 3.1 |
Stan Mayes | 526 | 3.8 |
Dorothy A. Brizill | 4,798 | 34.8 |
Frank Smith | 6,367 | 46.1 |
WRITE-IN | 102 | 0.7 |
WARD THREE MEMBER OF THE COUNCIL |
|
|
Kathy Patterson | 10,538 | 60 |
Jim Nathanson | 6,670 | 38 |
Jim Montgomery | 303 | 2 |
WRITE-IN | 27 | 0 |
WARD FIVE MEMBER OF THE COUNCIL |
|
|
Harry L. Thomas Sr. | 7,543 | 39 |
Ron Magnus | 2,744 | 14.2 |
Roland Rier | 813 | 4.2 |
Kathryn A. Pearson-West | 588 | 3 |
Joseph "Joe" Bowser | 326 | 1.7 |
Robert "Bob" Artisst | 1,421 | 7.4 |
James "Jimmy" Chappelle | 610 | 3.2 |
James W. Johnson | 240 | 1.2 |
Angelyn S. Flowers | 1,695 | 8.8 |
Vincent Orange | 3,252 | 16.8 |
WRITE-IN | 85 | 0.4 |
WARD SIX MEMBER OF THE COUNCIL |
|
|
David A. Gilmore | 1,614 | 9 |
Lawrence A. "Larry" Gray | 2,763 | 16 |
Harold Brazil | 12,419 | 73 |
WRITE-IN | 202 | 1 |
US SENATOR |
|
|
Stephen Sellows | 20,512 | 20 |
Florence Pendleton | 78,576 | 77 |
WRITE-IN | 3,180 | 3 |
US REPRESENTATIVE |
|
|
John Capozzi | 85,366 | 94 |
WRITE-IN
| 5,101
| 6
|
REPUBLICAN PARTY
----------------------------------------- | VOTES | % |
---|---|---|
DELEGATE TO THE HOUSE OF REPRESENTATIVES |
|
|
WRITE-IN | 583 | 100 |
MAYOR |
|
|
Brian Patrick Moore | 641 | 12.7 |
Carol Schwartz | 3,764 | 74.8 |
WRITE-IN | 624 | 12.4 |
CHAIRMAN OF THE COUNCIL |
|
|
WRITE-IN | 611 | 100 |
AT LARGE MEMBER OF THE COUNCIL |
|
|
Harry M. Singleton | 3,964 | 94.5 |
WRITE-IN | 232 | 5.5 |
WARD ONE MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 86 | 100 |
WARD THREE MEMBER OF THE COUNCIL |
|
|
Philip Murphy | 1,503 | 95.3 |
WRITE-IN | 74 | 4.7 |
WARD FIVE MEMBER OF THE COUNCIL |
|
|
William Howard Link | 239 | 83.3 |
WRITE-IN | 48 | 16.7 |
WARD SIX MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 119 | 100 |
US SENATOR |
|
|
WRITE-IN | 629 | 100 |
US REPRESENTATIVE |
|
|
WRITE-IN | 589 | 100 |
DC STATEHOOD PARTY
----------------------------------------- | VOTES | % |
---|---|---|
DELEGATE TO THE HOUSE OF REPRESENTATIVES |
|
|
WRITE-IN
| 309
| 100
|
MAYOR |
|
|
WRITE-IN | 600 | 100 |
CHAIRMAN OF THE COUNCIL |
|
|
WRITE-IN | 264 | 100 |
AT LARGE MEMBER OF THE COUNCIL |
|
|
John T. Harvey | 101 | 11.3 |
Darryl Wiggins | 169 | 19 |
Sam Jordan | 234 | 26.3 |
Hilda Mason | 346 | 38.8 |
WRITE-IN | 41 | 4.6 |
WARD ONE MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 58 | 100 |
WARD THREE MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 11 | 100 |
WARD FIVE MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 61 | 100 |
WARD SIX MEMBER OF THE COUNCIL |
|
|
WRITE-IN | 52 | 100 |
US SENATOR |
|
|
WRITE-IN | 254 | 100 |
US REPRESENTATIVE |
|
|
WRITE-IN | 212 | 100 |