September 14 Congressional and City Council Primary Election
Registration and Turnout By Ward and Party
Ward | Ward Registration | Democratic Registration | Democratic Turnout | Republican Registration | Republican Turnout | DC Statehood Green Registration | DC Statehood Green Turnout |
---|---|---|---|---|---|---|---|
1 | 33,800 | 30,172 | 5,426 | 2,581 | 187 | 1,047 | 121 |
2 | 31,387 | 25,372 | 4,696 | 5,507 | 415 | 508 | 42 |
3 | 39,305 | 30,585 | 6,452 | 8,278 | 716 | 442 | 33 |
4 | 45,737 | 42,383 | 12,326 | 2,703 | 299 | 651 | 48 |
5 | 43,497 | 40,811 | 7,814 | 2,033 | 178 | 653 | 52 |
6 | 40,821 | 35,552 | 6,944 | 4,605 | 382 | 664 | 44 |
7 | 41,197 | 39,088 | 10,976 | 1,591 | 168 | 518 | 40 |
8 | 33,705 | 31,516 | 8,854 | 1,602 | 90 | 587 | 34 |
TOTAL | 309,449 | 275,479 | 63,488 | 28,900 | 2,435 | 5,070 | 414 |
Election Night Results by Contest and Party:
Delegate to the U.S. House of Representatives
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Eleanor Holmes Norton | 58,363 | 98.35% | Michael Andrew Monroe | 1,771 | 90.77% | Write In | 192 | 100.00% |
Write In | 979 | 1.65% | Write In | 180 | 9.23% |
At-Large Member of the Council
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Kwame R. Brown | 32,522 | 54.09% | Don Folden, Sr. | 76 | 3.21% | Laurent Ross | 297 | 78.99% |
Harold Brazil | 19,505 | 32.44% | Robert Pittman | 266 | 11.23% | Write-In | 79 | 21.01% |
Sam Brooks | 7,850 | 13.06% | Carol Schwartz | 1,958 | 82.69% |
|
|
|
Write In | 249 | 0.41% | Write In | 68 | 2.87% |
|
|
|
Ward 2 Member of the Council
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Jack Evans | 4,116 | 95.83% | Write In | 70 | 100.00% | Jay Houston Marx | 30 | 90.91% |
Write In | 179 | 4.17% | Write-In | 3 | 9.09%\ |
Ward 4 Member of the Council
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Adrian Fenty | 11,659 | 98.76% | Write In | 68 | 100.00% | Write In | 20 | 100.00% |
Write In | 146 | 1.24% |
Ward 7 Member of the Council
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Kevin P. Chavous | 3,631 | 34.00% | Jerod Tolson | 104 | 79.39% | Michele Tingling-Clemmons | 26 | 68.42% |
Vincent C. Gray | 5,342 | 50.02% | Write In | 27 | 20.61% | Write In | 12 | 31.58% |
James (JJ-Jimmy) Johnson | 67 | 0.63% | ||||||
Donna E. Daniels | 72 | 0.67% | ||||||
Mary D. Jackson | 463 | 4.34% | ||||||
Mia Hairston-Hamiliton | 1,086 | 10.17% | ||||||
Write In | 18 | 0.17% |
Ward 8 Member of the Council
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
"S.S." (Sandra Seegars) | 412 | 4.74% | Cardell Shelton | 44 | 60.27% | Write In | 27 | 100.00% |
Frank Sewell | 41 | 0.47% | Write In | 29 | 39.73% | |||
Jacque D. Patterson | 350 | 4.03% | ||||||
Marion Barry | 5,022 | 57.81% | ||||||
Joyce Scott | 68 | 0.78% | ||||||
William O. Lockridge | 638 | 7.34% | ||||||
Sandy (Sandra) Allen | 2,137 | 24.60% | ||||||
Write In | 19 | 0.22% |
United States Representative
Democratic Candidates | Total Votes | Percentage | Republican Candidates | Total Votes | Percentage | Statehood Green Candidates | Total Votes | Percentage |
---|---|---|---|---|---|---|---|---|
Susana Baranano | 14,491 | 28.88% | Write In | 322 | 100.00% | Adam Eidinger | 339 | 90.64% |
Ray Browne | 34,970 | 69.70% | Write In | 35 | 9.36% | |||
Write In | 710 | 1.42% |
Members of the Democratic National Committee (Vote for no more than one)
National Committman | Total Votes | Percentage | National Committeewoman | Total Votes | Percentage |
---|---|---|---|---|---|
Alternate National Committman | Total Votes | Percentage | Alternate National Committeewoman | Total Votes | Percentage |
Arrington Dixon | 45,426 | 100.00% | Marilyn Tyler Brown | 25,654 | 51.57% |
Barbara Lett Simmons | 24,089 | 48.43% | |||
James Bubar | 39,016 | 100.00% | Amanda "Amy" Hatcher-Lyon | 39,837 | 100.00% |
At- Large Members of the Democratic State Committee (Vote for no more than six)
At-Large Member of the Democratic State Committee Male | Total Votes | Percentage | At-Large Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Lenwood "Lenny" Johnson | 32,845 | 13.36% | Hope Tucker Stewart | 19,452 | 8.19% |
Patrick Johnson | 29,761 | 12.11% | Kirsten Burgard | 25,853 | 10.88% |
John Capozzi | 30,656 | 12.47% | Esther Garcia | 27,881 | 11.73% |
John Nowicki | 24,604 | 10.01% | Tamela Gordon | 27,423 | 11.54% |
Jeffrey Norman | 28,853 | 11.74% | Robin T. Kelley | 29,125 | 12.26% |
Jeffrey D. Richardson | 27,606 | 11.23% | Keshini Ladduwahetty | 22,431 | 9.44% |
A. Scott Bolden | 16,096 | 6.55% | Wanda R. Alston | 15,348 | 6.46% |
Darrin Glymph | 9,903 | 4.03% | Gaby L. Fraser | 9,747 | 4,10% |
Wesley Gourdine | 12,205 | 4.96% | Kathy Henderson | 14,743 | 6.20% |
Ron L. Magnus | 11,979 | 4.87% | June E. Johnson | 11,918 | 5.02% |
Dan Wedderburn | 10,086 | 4.10% | Kathryn A. Pearson-West | 13,130 | 5.53% |
Victor D. Wenk | 11,227 | 4.57% | Jackie Randolph | 12,249 | 5.15% |
Regina W. Hubbard | 8,318 | 3.50% |
Ward One Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Jerry S. Cooper | 2,229 | 28.01% | Anita Bellamy Shelton | 2,856 | 39.82% |
Stanley (Stan) Mayes | 2,031 | 25.52% | Linda Lancaster | 2,527 | 35.23% |
Sean Tenner | 1,658 | 20.84% | Lillian Perdomo | 1,790 | 24.95% |
Chuck Thies | 1,506 | 18.93% | |||
Patrick J. Nelson | 533 | 6.70% |
Ward Two Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Patrick Allen | 2,138 | 36.59% | Karen Amagost | 2,716 | 51.80% |
Paul J. Riley | 1,823 | 31.20% | Chasta Jones | 2,527 | 48.20% |
Rudi Riet | 1,882 | 32.21% |
Ward Three Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Ron Bitondo | 3,384 | 50.24% | Patricia "PAT" Elwood | 3,513 | 50.51% |
Horace (Howie) Kreitzman | 3,352 | 49.76% | MaryAnn Miller | 3,442 | 49.49% |
Ward Four Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Paul R. McKenzie | 6,812 | 41.90% | Donna J. Ellis | 8,172 | 56.47% |
George W. Fenderson | 3,402 | 20.93% | Ella Creech Peete | 6,299 | 43.53% |
Charles Gaither | 3,947 | 24.28% | |||
Calvin H. Gurley | 2,095 | 12.89% |
Ward Five Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Fred Allen | 4,908 | 50.81% | Grace J. Lewis | 4,946 | 49.42% |
James D. (JIM) Berry, Jr. | 4,751 | 49.19% | Romaine Thomas | 5,062 | 50.58% |
Ward Six Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Ron Collins | 2,672 | 29.32% | Betty L. Smalls | 4,245 | 52.88% |
Don Dinan | 1,763 | 19.35% | Shelia White | 3,782 | 47.12% |
Henry Bofinger | 1,141 | 12.52% | |||
Tom Heinemann | 1,210 | 13.28% | |||
Keith Andrew Perry | 2,326 | 25.53% |
Ward Seven Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Sam Bost | 5,692 | 46.07% | Yvette Alexander | 5,325 | 37.94% |
Phillip J. Hammond | 6,663 | 53.93% | Linda Jo Smith | 4,180 | 29.78% |
Geraldine "JERI" Washington | 4,529 | 32.27% |
Ward Eight Members of the Democratic State Committee (Vote for no more than two)
Ward Member of the Democratic State Committee Male | Total Votes | Percentage | Ward Member of the Democratic State Committee Female | Total Votes | Percentage |
---|---|---|---|---|---|
Phillip Pannell | 4,175 | 37.05% | Barbara Bailey | 2,377 | 20.54% |
Bradley Lewis | 3,816 | 33.86% | Gladys M. General | 1,042 | 9.00% |
Lafayette Barnes | 2,112 | 18.74% | Wanda Lockridge | 5,604 | 48.42% |
Karl M. Fraser | 1,167 | 10.35% | Mary J. Cuthbert | 2,551 | 22.04% |